![]() |
This page was last updated on December 12, 2004. |
![]() |

| 2003 Real-Time Frequency of Operation Updated: December 25 22:20 UTC |
|
|
|
|
|
|
| 25/1820-25/2220 |
|
|
|
|
| 25/0100-25/0300 |
|
|
|
|
| 24/2030-24/2200 |
|
|
|
|
| 24/1835-24/2030 |
|
|
||
| 24/1745-24/1835 |
|
|
||
| 24/1620-24/1745 |
|
|
|
|
|
|
|
|
|
|
|
|
| 91 | 24 | 3 | 4 | 11:40 | 7.6923 | 14 |
| KB5KHT | W1PE | W5PUP | K ---- Michael | KC5DSW Jessica |
| KD5PNX | K5BBQ --- Mark | W1PFR --- Joshua & Layla | N5MOK --- Angela | N3JI ---- Nicole |
| WB5DX --- Christopher | AD5AJ ---- Debbie | KB5BYR ---- Tyler | W5IP ------ Rose | W5HAH ----- Robin & Brett |
| VE2BNC/W5 | KL7BK/W0 | AC7YK | KA7HGE | KD6GJS |
| AC5IC | AD6FR | KB9WLF | N5JDT | N4JEO |
| W6PVD | XE1/WA6IRO | W0JOY/M | KE9Y | N7IOV |
| KB9HGI | WB4PED | N9WV | WB4RNO | KD8PF |
| WA4WWG | WB0FYB | KC7PCW | N6KJH | KB4ULE |
| N4TKT | W0MOT | AB0QJ/M | NW2J | K4RJH |
| WB4ILS | KB5YRO | NA2NA | N7ENB | W4FIN |
| KI4ASK | W6LLP | WD0GNE/M | KF3BN | WB7TBR |
| W6EAG | K0IPG | K6DY | K0AFN | KF4IRM |
| WB4API | W4KL | KB9IYO | W6RKC | VA3PKH |
| KG4UVU | W7CCC | KA0VSL | N4IB | K2BX |
| VE7ANB | K4PTT | K6TR | VE7SAG | N6RB |
| KB9KJH | WA2MFU | AG3V | WA9YYF | WD6ANO |
| KJ6RA | WY7W | W9GLW | KB4BBH | K6TW |
| KA0LJO | WA9ENA | W6FKI (1) | N0DJ |
| VE4GF |
| KH6LJ | KD7JGI | KB1EIX |
|
|
|
|
|
|