| Operation was on 10 Meter SSB Only 28.475 MHz from 1400-2100 UTC on December 24, 1999. This operation was the TWENTIETH running of the special event. QSL with SASE to Callbook Address! |

| AA3RE | AB2FF | AD6FR | K2RD | K2RXO | K5GKC |
| K6LVA | K7OR | KA6SSO | KB1CHR | KB2FDB | KB3EJV |
| KD2YI | KE6GLA | KF3DH | KF6FWF | KO6AL | N1JJT |
| N1SZS | N2TKX | N3MBC | N3YMX | N6DQ/M | N6EWK |
| VE3BNN | W1LLU | W2EZB | W3MEL | W6FS | W6LLP |
| W6RYO | W7AFM | W7FHH | WA6RPO | WB2DVE | WB2EHL |
For more about N1CC you can select from the following options:
|
|
|
|
|
|